Weihrauch Model Specification
Weihrauch Air Rifles

Weihrauch have a policy of continuous development and improvement.
Please check these specifications against another source to ensure the validity of this data.
This page is work in progress.
| Model Number | Configuration | System | Stock | Barrel Length (mm) |
Calibre |
Weight |
Overall Length (mm) |
Trigger | RRP Inc VAT |
|---|---|---|---|---|---|---|---|---|---|
| HW100 BP | Bullpup | PCP | AD/ABP | 410 | .177, .22 (20) | 3.78 | 835 | Rekord | £1285 |
| HW100 BP K | Bullpup Karbine | PCP | AD/ABP | 310 | .177, .22 | 3.3 | 735 | Rekord | £1285 |
| HW100 T | Thumbhole Synthetic ABP, Green/Grey (SP-Black) | PCP | AD/ABP | 410 | .177, .22 | 3.8 | 1058 | Rekord | £1110 |
| HW100 KT | Karbine Thumbhole Synthetic - Green/Grey (SP-Black) | PCP | AD/ADP | 310 | .177, .22 | 3.1 | 958 | Rekord | £1110 |
| HW100 T | Thumbhole Laminate Adjustable - ABP (SP) | PCP | AD | 410 | .177, .22 | 3.8 | 1058 | Rekord | £1285 |
| HW100 KT | Karbine Thumbhole Laminate Adjustable - ABP | PCP | AD | 310 | .177, .22 | 3.4 | 958 | Rekord | £1285 |
| HW100 T | Thumbhole Walnut | PCP | AD | 410 | .177, .22 | 3.8 | 1058 | Rekord | £1160 |
| HW100 KT | Karbine Thumbhole Walnut | PCP | AD | 310 | .177 , .22 | 3.1 | 958 | Rekord | £1160 |
| HW100 S | Sporter Walnut | PCP | AD | 410 | .177 , .22 | 3.8 | 1058 | Rekord | £1160 |
| HW100 KS | Karbine Sporter Walnut | PCP | AD | 310 | .177 , .22 | 3.1 | 958 | Rekord | £1160 |
| HW100 | FAC Walnut 30 ft/lb (SP) | PCP | AD | 600 | .22 | 3.9 | 1258 | Rekord | £1160 |
| HW110 | Sporter Black Soft Touch | PCP | AD | 410 | .177 .22 (20) | 3.4 | 920 | Rekord | £799 |
| HW110 K | Karbine Sporter Black Soft Touch | PCP | AD | 310 | .177 , .22 | 3.2 | 800 | Rekord | £799 |
| HW110 T | Thumbhole Grey Laminate | PCP | AD/ABP | 410 | .177 , .22 | 3.4 | 920 | Rekord | £899 |
| HW110 KT | Karbine Thumbhole Grey Laminate | PCP | AD/ABP | 310 | .177 , .22 | 2.7 | 820 | Rekord | £899 |
| HW110 | Left Hand Charging (Cycling) Factory | PCP | AD | 410 | .177 , .22 | 3.4 | 920 | Rekord | £799 +40 |
| HW97 K | Under Lever | AD | 300 | .177 .22 (20,25) | 4.0 | 1020 | Rekord | £580.00 | |
| HW97 K | Blue Laminate | Under Lever | AD | 300 | .177 , .22 | 4.3 | 1020 | Rekord | £670.00 |
| HW97 KT | Thumbhole | Under Lever | AD/ABP | 300 | .177 , .22 | 4.3 | 1030 | Rekord | £705.00 |
| HW97 KT | Synthetic Blackline | Under Lever | AD | 300 | .177 , .22 | 4.2 | 1015 | Rekord | £550.00 |
| HW97 KT | Synthetic Blackline Stainless Steel | Under Lever | AD | 300 | .177 , .22 | 4.2 | 1015 | Rekord | £620.00 |
| HW77 K | Special Delux, Open Sights, Green Laminate | Under Lever | AD | 370 | .177 .22 (.20,.25) | 4.2 | 1020 | Rekord | £635.00 |
| HW35 K | Open Sights | Break Barrel | Right | 410 | 177 , 22 | 3.8 | 1050 | Rekord | £410.00 |
| HW80 K | Luxus - High Efficiency Silencer | Break Barrel | AD | 310 |
.177 .22 (20, 25) |
3.9 | 960 | Rekord | £620.00 |
| HW95 K | Luxus + High Efficiency Silencer | Break Barrel | AD | 310 |